Bordeaux 2008 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | JA | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Margaux | 2nd GCC | 30 | Lurton, G. | 87-89+ | 17 | 18 | 89-92 | 17.5 | 16.5 | 90-92 | · | 17 | € 35 |
| 2008 | Margaux | 2nd GCC | 30 | Lurton, G. | · | 15.5 | 13 | · | 16.5 | · | 85 | 4 | 17 | € 23 |
| 2007 | Margaux | 2nd GCC | 30 | Lurton, G. | · | 14.5 | 15.75 | 86-89 | 17 | 14.5 | · | 3+ | 16 | € 25 |
| 2006 | Margaux | 2nd GCC | 30 | Lurton, G. | · | 15.5 | 16.5 | 85-88 | 3 | 14 | · | 3.5 | 17 | € 26 |
| 2005 | Margaux | 2nd GCC | 30 | Lurton, G. | · | 16- | 14.5 | 85-88 | 4 | 4 | · | · | · | € 30 |
| 2004 | Margaux | 2nd GCC | 30 | Lurton, G. | · | 16 | 16.5 | 85-88 | 4 | 7.5 | · | · | · | € 20 |
top - restore default data - display/hide columns