Support Bordoverview: buy your Bordeaux 2012 primeurs at Bolomey Wijnimport Amsterdam.
Find wines & compare prices at Vinopedia. Read about Bordeaux 2012 on Bolomey Blog. Follow Bordoverview on Twitter.
| Wine | Year ![]() | AOC | Class. | Size | By | RP | NM | JR | TA | BD | JS | JL | De | RVF | JA | PW | RG | Price | +/– |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Marbuzet | 2012 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| de Marbuzet | 2011 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| de Marbuzet | 2010 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| de Marbuzet | 2009 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| de Marbuzet | 2008 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | 17 | · | · |
| de Marbuzet | 2007 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| de Marbuzet | 2006 | St-Estèphe | CB | 7 | Arangoits, D. | · | · | · | · | · | 85-88 | · | 3 | · | · | 3 | 17 | · | · |
| de Marbuzet | 2005 | St-Estèphe | CB | 7 | Prats, J-G | 88-90 | · | 16.5 | · | · | 85-88 | · | 3 | · | · | · | · | € 29 | · |

Use the checkboxes to customize the data columns displayed in the Bordeaux overviews. Then click the Save button to store your preferences in a cookie. In general, hiding a column will speed up the overviews.