Support Bordoverview: buy your Bordeaux 2012 primeurs at Bolomey Wijnimport Amsterdam.
Find wines & compare prices at Vinopedia. Read about Bordeaux 2012 on Bolomey Blog. Follow Bordoverview on Twitter.
| Wine | Year ![]() | AOC | Class. | Size | By | RP | NM | JR | TA | BD | JS | JL | De | RVF | JA | PW | RG | Price | +/– |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Sales | 2012 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | · | € 20 | · |
| de Sales | 2011 | Pomerol | · | 47.5 | Lambert, B. de | · | 81-83 | · | · | · | · | · | · | · | · | · | 15 | · | · |
| de Sales | 2010 | Pomerol | · | 47.5 | Lambert, B. de | · | 84-86 | · | · | · | · | · | · | · | · | · | 16 | · | · |
| de Sales | 2009 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | 16 | · | · |
| de Sales | 2008 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | 15 | € 13 | –7% |
| de Sales | 2007 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | 15 | € 14 | –13% |
| de Sales | 2006 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | 16 | € 16 | 0% |
| de Sales | 2005 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | · | € 16 | +23% |
| de Sales | 2004 | Pomerol | · | 47.5 | Lambert, B. de | · | · | · | · | · | · | · | · | · | · | · | · | € 13 | · |

Use the checkboxes to customize the data columns displayed in the Bordeaux overviews. Then click the Save button to store your preferences in a cookie. In general, hiding a column will speed up the overviews.