Bordeaux 2005 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Margaux | 2nd GCC | 90 | Lurton, H. | 93-95 | 16 | 17 | 89-92 | 18 | 16 | · | 18 | € 61 |
| 2008 | Margaux | 2nd GCC | 90 | Lurton, H. | 90-93 | 15.5+ | · | · | 17 | 14 | 3 | 17 | € 31 |
| 2007 | Margaux | 2nd GCC | 90 | Lurton, H. | 87-88 | 15.5 | 16.25 | 84-87 | 17 | 17 | 3+ | · | € 32 |
| 2006 | Margaux | 2nd GCC | 90 | Boissenot, J. | 92 | 15.5 | 15.5 | 89-91 | 3 | 15 | 3.5 | 18 | € 37 |
| 2005 | Margaux | 2nd GCC | 90 | Boissenot, J. | 94 | 15.5 | 15.5 | 89-91 | 4 | 4 | · | · | € 44 |
| 2004 | Margaux | 2nd GCC | 90 | Boissenot, J. | 90 | 15 | 16 | 85-88 | 4 | 7.5 | · | · | € 26 |
top - restore default data - display/hide columns