Bordeaux 2009 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | JA | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 98-100* | 16.5+ | 17.5 | 97-100 | 18.5 | 18.5 | 94 | · | 20 | € 289 |
| 2008 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 94-96+ | 18 | 19.25 | · | 18.5 | 17 | 95-96 | 4.5 | 19 | € 89 |
| 2007 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 90-93 | 17- | 18 | 88-91 | 18 | 18.5 | · | 4.5 | 19 | € 89 |
| 2006 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 94 | 18 | 18.5 | 92-94 | 5 | 17.5 | · | 4 | 19 | € 107 |
| 2005 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 98 | 18 | 18 | 95-100 | 5 | 4 | · | · | · | € 164 |
| 2004 | St-Estèphe | 2nd GCC | 64 | Boissenot, J. | 92 | 17 | 18 | 92-94 | 4 | 8 | · | · | · | € 60 |
top - restore default data - display/hide columns