Bordeaux 2008 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | JA | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 96-98+ | 17 | 19.5 | 96-99 | 18.5 | 19.5 | 94 | · | 20 | € 248 |
| 2008 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 96-98 | 17 | 19 | · | 18.5 | 18.5 | · | 4.5 | 18 | € 85 |
| 2007 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 90-92 | 17- | 18.25 | 89-92 | 18.5 | 18.5 | · | 4.5 | 17 | € 71 |
| 2006 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 94 | 17+ | 18 | 92-94 | 5 | 18 | · | 4.5 | 19 | € 111 |
| 2005 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 97 | 18 | 19 | 95-100 | 4 | 5 | · | · | · | € 148 |
| 2004 | St-Julien | 2nd GCC | 55 | Boissenot, J. & E. | 93 | 16.5 | 18.5 | 92-94 | 4 | 8.5 | · | · | · | € 52 |
top - restore default data - display/hide columns