Bordeaux 2008 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | JA | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 92-94+ | 16.5 | 19 | 94-97 | 17.5 | 19 | 93 | · | 18 | € 56 |
| 2008 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 89-91+ | 17 | 17.5 | 88-91 | 15.5 | 15 | 90 | 3.5 | 17 | € 32 |
| 2007 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 87-90 | 16 | · | 88-91 | 16.5 | 17.5 | · | 4 | 18 | € 40 |
| 2006 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 84 | 17 | 16.5 | 89-91 | 3 | 16.5 | · | 4 | 18 | € 40 |
| 2005 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 89? | 16 | 17 | 89-91 | 4 | 4.5 | · | · | · | € 48 |
| 2004 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot | 87? | 16.5 | 16 | 89-91 | 4 | 8 | · | · | · | € 28 |
top - restore default data - display/hide columns