Bordeaux 2004-2009 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Pauillac | 1st GCC | 103 | Boissenot, J. | 98-100 | 19 | 19.5 | 96-99 | 19.5 | 20 | · | 19 | € 900 |
| 2008 | Pauillac | 1st GCC | 103 | Boissenot, J. | 98-100 | 17.5+ | 18.5 | 91-94 | 19 | 17.5 | 5 | 18 | € 175 |
| 2007 | Pauillac | 1st GCC | 103 | Boissenot, J. | 90-93 | 17.5- | 19 | 89-92 | 18.5 | 18.5 | 4.5 | 18 | € 325 |
| 2006 | Pauillac | 1st GCC | 103 | Boissenot, J. | 97 | 18.5 | 18.5 | 92-94 | 5 | 18.5 | 5 | 18 | € 438 |
| 2005 | Pauillac | 1st GCC | 103 | Boissenot, J. | 96+ | 19 | 19 | 95-100 | 5 | 5 | · | · | € 490 |
| 2004 | Pauillac | 1st GCC | 103 | Boissenot, J. | 95 | 18 | 18 | 92-94 | 5 | 9 | · | · | € 140 |
top - restore default data - display/hide columns