Bordeaux 2008 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Wine ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | JA | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron de Brane | Margaux | 2nd wine | 90 | Lurton, H. | · | · | · | · | · | · | · | · | · | · |
| Bouscaut | Pessac-Léognan | CC Grav. | 39 | Cogombles-Lurton | 85-87 | 17 | 15.5 | · | 16+ | 15.5 | 88 | 3+ | 16 | € 17 |
| Brane-Cantenac | Margaux | 2nd GCC | 90 | Lurton, H. | 90-93 | 15.5+ | · | · | 17 | 14 | 88-90 | 3 | 17 | € 31 |
| Couhins-Lurton | Pessac-Léognan | 18 | Lurton, A. | · | 16 | · | · | · | 15.5 | · | · | 15 | · | |
| Durfort-Vivens | Margaux | 2nd GCC | 30 | Lurton, G. | · | 15.5 | 13 | · | 16.5 | · | 85 | 4 | 17 | € 23 |
| la Gurgue | Margaux | CB | 10 | Villars-Lurton, C. | · | 16.5 | 14.5 | · | 15 | 14.5 | · | · | 17 | € 15 |
top - restore default data - display/hide columns