Bordeaux 2005 Left bank |
Support Bordoverview: buy your Bordeaux 2009 primeurs at Bolomey Wijnimport. Find wines & compare prices at Vinopedia.
Read about Bordeaux 2009 on Bordoverview Blog. Follow Bordoverview on Twitter.
overview settings: 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - all vintages and left bank - right bank - all wines
Year ![]() | AOC | CLASS. | SIZE | WHO? | RP | JR | BD | WS | De | RVF | PW | RG | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Pauillac | 1st GCC | 83 | Boissenot, J. | 96-98+ | 18.5 | 19.5 | 97-100 | 19 | 19 | · | 20 | € 850 |
| 2008 | Pauillac | 1st GCC | 83 | Boissenot, J. | 94-96 | 18.5- | 19 | 91-94 | 18.5 | 18 | 4.5 | 18 | € 162 |
| 2007 | Pauillac | 1st GCC | 83 | Boissenot, J. | 90-94 | 18-- | 19.25 | 90-93 | 18 | 19 | 5 | 19 | € 325 |
| 2006 | Pauillac | 1st GCC | 83 | Boissenot, J. | 98+ | 18- | 19 | 95-100 | 5 | 19 | 4.5 | 19 | € 438 |
| 2005 | Pauillac | 1st GCC | 83 | Dhalluin, Ph. | 96 | 18.5 | 19 | 92-94 | 5 | 4.5 | · | · | € 490 |
| 2004 | Pauillac | 1st GCC | 83 | Dhalluin, Ph. | 92+ | 18 | 18.5 | 92-94 | 5 | 9 | · | · | € 135 |
top - restore default data - display/hide columns