Bordeaux chateaux size near 83 hectares
Bordeaux 2017 Left bank
Support Bordoverview: buy your Bordeaux 2017 primeurs at Bolomey Wijnimport Amsterdam.
Read about Bordeaux 2017 on Bolomey Blog. Follow Bordoverview on Twitter.
Wine | Year | AOC- Appellation d’Origine Contrôlée (AOC)
- AOC stands for “Appellation d’Origine Contrôlée”. It tells you where the wine comes from, its origin. It also tells you that the wine is made according to the criteria of this AOC.
| Class.- Classification (Class.)
- Most of these wines belong to one of the Bordeaux classifications:
- 1st-5th GCC - The famous 1855 Médoc Grand Cru Classé Classification (61 wines). The list starts with the top 5 of 1st Classed Growths.
- 1st GCC a & b and GCC - The St-Emilion Premier Grand Crus (class a and class b) and the Grand Cru Classés.
- CB - The Médoc Cru Bourgeois Classification (1932). Last renewed in 2003 (with at the top the 9 Cru Bourgeois Exceptionnel followed by the Cru Bourgeois Supérieur classed wines, this 2003 classification is used for the overviews 2004 - 2006). In February 2007 the classification was annuled by the Bordeaux Administrative Appeals Court, and in November 2007 it was decided that the classification would be continued but without the sub-classes at the top.
- CC Grav. - All Graves wines classified (1959) as Cru Classé de Graves are located in the Pessac-Léognan region (as individual AOC established in 1987).
| Size- Size in hectares (Size)
- This column tells you what the size is of the property in hectares (ha). Note that seldomly all land is used to make the first wine of the estate. Most châteaux also make a second and even a third wine on the estate.
| By- Winemaker, consultant, manager or owner (By)
- Some people are playing a decisive role in the wine-making process. From more to less influential with respect to the style of the wine we can distinguish:
- 1. consulting oenologist
2. oenologist 3. cellar master (and vineyard manager) 4. (general) manager 5. owner - Not all roles are necessarily played by different people, e.g. there is no oenologist supporting the cellar master, or the owner himself is in fact the winemaker. For this column the person fulfilling the first role is mentioned: he or she is in fact the person who most determines the overall style of the wine.
| Price- Consumer price in euro (Price)
- The price shown is the average initial consumer "en primeur" price with tax included. Use it as a guideline, as an indication to assess the prices that you encounter.
| +/–- Price change percentage (+/–)
- This column compares the initial consumer price of the displayed year with the consumer price of the preceding year. If both consumer prices are known, a percentage is shown for the price increase (+) or price drop (–).
|
---|
Mouton-Rothschild (buy) | 2017 | Pauillac | 1st GCC | 83 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
le Petit Mouton de Mouton-Rothschild (buy) | 2017 | Pauillac | 2nd wine | 83 | Dhalluin, Ph. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Gruaud-Larose (buy) | 2017 | St-Julien | 2nd GCC | 82 | Pauli, G./Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lascombes | 2017 | Margaux | 2nd GCC | 84 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Margaux (buy) | 2017 | Margaux | 1st GCC | 81 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Pavillon Rouge du Château Margaux (buy) | 2017 | Margaux | 2nd wine | 81 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Pichon-Longueville Comtesse (buy) | 2017 | Pauillac | 2nd GCC | 85 | Ribéreau/Boissenot/Boüard | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Réserve de la Comtesse (buy) | 2017 | Pauillac | 2nd wine | 85 | Ribéreau-Gayon, P. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Giscours (buy) | 2017 | Margaux | 3rd GCC | 80 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Lagune (buy) | 2017 | Haut-Médoc | 3rd GCC | 80 | Dubourdieu, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Léoville-Poyferré (buy) | 2017 | St-Julien | 2nd GCC | 80 | Rolland, M./Davin, I. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Pontet-Canet (buy) | 2017 | Pauillac | 5th GCC | 80 | Boissenot/Rolland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Sirène de Giscours (buy) | 2017 | Margaux | 2nd wine | 80 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cantemerle (buy) | 2017 | Haut-Médoc | 5th GCC | 87 | Pauli, G. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Phélan-Ségur (buy) | 2017 | St-Estèphe | CB | 89 | Boissenot/Rolland | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Baron de Brane (buy) | 2017 | Margaux | 2nd wine | 90 | Lurton, H. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Brane-Cantenac (buy) | 2017 | Margaux | 2nd GCC | 90 | Lurton, H. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Citran | 2017 | Haut-Médoc | CB | 90 | Schätzle, Chr. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Coufran | 2017 | Haut-Médoc | CB | 75 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Beychevelle (buy) | 2017 | St-Julien | 4th GCC | 74 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Calon-Ségur (buy) | 2017 | St-Estèphe | 3rd GCC | 74 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Marquis de Calon (buy) | 2017 | St-Estèphe | 2nd wine | 74 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Tour de By (buy) | 2017 | Médoc | CB | 74 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sociando-Mallet (buy) | 2017 | Haut-Médoc | · | 72 | Couasnon, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Echo de Lynch Bages | 2017 | Pauillac | 2nd wine | 94 | Llose, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lynch Bages (buy) | 2017 | Pauillac | 5th GCC | 94 | Llose, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Duhart-Milon (buy) | 2017 | Pauillac | 4th GCC | 71 | Chevallier, Ch. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Clos du Marquis (buy) | 2017 | St-Julien | · | 97 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Léoville-Las-Cases (buy) | 2017 | St-Julien | 2nd GCC | 97 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Petit Lion de Léoville-Las-Cases | 2017 | St-Julien | 2nd wine | 97 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Dame de Montrose (buy) | 2017 | St-Estèphe | 2nd wine | 68 | Ribéreau-Gayon, P. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Maucaillou | 2017 | Moulis | CB | 68 | Guimberteau, G. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Montrose (buy) | 2017 | St-Estèphe | 2nd GCC | 68 | Ribéreau-Gayon, P. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Prieuré-Lichine | 2017 | Margaux | 4th GCC | 68 | Derenoncourt, S. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
les Forts de Latour | 2017 | Pauillac | 2nd wine | 67 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Latour | 2017 | Pauillac | 1st GCC | 67 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Pauillac de Château Latour | 2017 | Pauillac | 3rd wine | 67 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Potensac (buy) | 2017 | Médoc | CB | 67 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
de Camensac | 2017 | Haut-Médoc | 5th GCC | 65 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cos d'Estournel (buy) | 2017 | St-Estèphe | 2nd GCC | 64 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
les Pagodes de Cos (buy) | 2017 | St-Estèphe | 2nd wine | 64 | Arangoits, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Talbot (buy) | 2017 | St-Julien | 4th GCC | 102 | Ribéreau-G/Boissenot | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cambon la Pelouse | 2017 | Haut-Médoc | CB | 63 | Gros, C. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Carruades de Lafite Rothschild | 2017 | Pauillac | 2nd wine | 103 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lafite-Rothschild (buy) | 2017 | Pauillac | 1st GCC | 103 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Beaumont | 2017 | Haut-Médoc | CB | 105 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | € 13 | –7% |
Belgrave | 2017 | Haut-Médoc | 5th GCC | 60 | Bonnaffous, F. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Greysac | 2017 | Médoc | CB | 60 | Dambrine, Ph. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lamothe Bergeron | 2017 | Haut-Médoc | CB | 60 | Boüard, H. de | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Verdignan | 2017 | Haut-Médoc | CB | 60 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Chasse-Spleen (buy) | 2017 | Moulis | CB | 107 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Haut-Marbuzet | 2017 | St-Estèphe | CB | 58 | Saintout, B. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Batailley | 2017 | Pauillac | 5th GCC | 57 | Dubourdieu, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lynch-Moussas | 2017 | Pauillac | 5th GCC | 57 | Boissenot/Dubourdieu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Garde | 2017 | Pessac-Léognan | · | 56 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Croix Ducru Beaucaillou (buy) | 2017 | St-Julien | 2nd wine | 55 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Ducru-Beaucaillou (buy) | 2017 | St-Julien | 2nd GCC | 55 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Grand-Puy-Lacoste (buy) | 2017 | Pauillac | 5th GCC | 55 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lacoste Borie (buy) | 2017 | Pauillac | 2nd wine | 55 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Poujeaux (buy) | 2017 | Moulis | CB | 55 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Clarke | 2017 | Listrac-Médoc | CB | 54 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lagrange (buy) | 2017 | St-Julien | 3rd GCC | 113 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Alter Ego de Palmer (buy) | 2017 | Margaux | 2nd wine | 52 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Branaire (Ducru) (buy) | 2017 | St-Julien | 4th GCC | 52 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Palmer (buy) | 2017 | Margaux | 3rd GCC | 52 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Meyney (buy) | 2017 | St-Estèphe | CB | 51 | Pauli, G. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Rauzan-Ségla (buy) | 2017 | Margaux | 2nd GCC | 51 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
d'Armailhac | 2017 | Pauillac | 5th GCC | 50 | Dhalluin, Ph. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Griffons de Pichon Baron | 2017 | Pauillac | 2nd wine | 50 | Boissenot & Llose | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Loudenne | 2017 | Médoc | CB | 50 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Pichon-Longueville Baron (buy) | 2017 | Pauillac | 2nd GCC | 50 | Llose, D./Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
du Tertre (buy) | 2017 | Margaux | 5th GCC | 50 | Ardouin, F./Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Tourelles de Longueville | 2017 | Pauillac | 2nd wine | 50 | Boissenot & Llose | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Tour-Carnet | 2017 | Haut-Médoc | 4th GCC | 48 | Rolland, M. (B. Magrez) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Carbonnieux (buy) | 2017 | Pessac-Léognan | CC Grav. | 47 | Dubourdieu, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Fourcas-Hosten | 2017 | Listrac-Médoc | CB | 47 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Léoville-Barton (buy) | 2017 | St-Julien | 2nd GCC | 47 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Fourcas-Dupré | 2017 | Listrac-Médoc | CB | 46 | Pagès, P. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Caronne Ste Gemme | 2017 | Haut-Médoc | CB | 45 | Dauga, O. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Dauzac | 2017 | Margaux | 5th GCC | 45 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lanessan | 2017 | Haut-Médoc | CB | 45 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | € 15 | –6% |
Larrivet-Haut-Brion | 2017 | Pessac-Léognan | · | 45 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lilian Ladouys | 2017 | St-Estèphe | CB | 45 | Mulliez, V. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Smith Haut Lafitte (buy) | 2017 | Pessac-Léognan | CC Grav. | 45 | Rolland/Derenoncourt | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Gloria (buy) | 2017 | St-Julien | · | 44 | Costanzo, R. di | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
le Clarence de Haut-Brion (buy) | 2017 | Pessac-Léognan | 2nd wine | 43 | Masclef, J-P | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
du Glana | 2017 | St-Julien | · | 43 | Meffre, L. & J. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Haut-Brion (buy) | 2017 | Pessac-Léognan | 1st GCC | 43 | Masclef, J-P | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lestage | 2017 | Listrac-Médoc | CB | 43 | Chanfreau, J. & M-H | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
la Tour de Mons | 2017 | Margaux | CB | 43 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cantenac-Brown | 2017 | Margaux | 3rd GCC | 42 | Boissenot, E. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Capbern (buy) | 2017 | St-Estèphe | CB | 41 | Capbern-Gasqueton, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Malartic-Lagravière | 2017 | Pessac-Léognan | CC Grav. | 41 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Noaillac | 2017 | Médoc | CB | 41 | Pagès, M. & X. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Reysson | 2017 | Haut-Médoc | CB | 41 | Inquimbert, M-H | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Brillette | 2017 | Moulis | CB | 40 | Rolland, M. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Grand-Puy-Ducasse | 2017 | Pauillac | 5th GCC | 40 | Dubourdieu, D. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Lafon-Rochet (buy) | 2017 | St-Estèphe | 4th GCC | 40 | Couasnon, M-B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Rollan de By | 2017 | Médoc | CB | 40 | Raynaud, A. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Arnauld | 2017 | Haut-Médoc | CB | 39 | Mottes, G. | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Top - Restore default data